Usage statistics for apt

Summary Period: September 2025
Generated 23-Sep-2025 13:00 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 870758
Total Files 835498
Total Pages 750676
Total Visits 116960
Total kB Files 116185581
Total Unique Sites 16081
Total Unique URLs 16409
Total Unique Referrers 12054
Total Unique User Agents 1184
. Avg Max
Hits per Hour 2418 12622
Hits per Day 58050 153930
Files per Day 55699 151264
Pages per Day 50045 131755
Sites per Day 1072 3305
Visits per Day 7797 11065
kB Files per Day 7745705 38224055
Hits by Response Code
Code 200 - OK 95.95% 835498
Code 206 - Partial Content 0.02% 201
Code 301 - Moved Permanently 1.22% 10644
Code 304 - Not Modified 0.52% 4522
Code 400 - Bad Request 0.08% 715
Code 403 - Forbidden 0.03% 288
Code 404 - Not Found 2.15% 18762
Code 405 - Method Not Allowed 0.00% 25
Code 408 - Request Timeout 0.01% 101
Code 416 - Requested Range Not Satisfiable 0.00% 2

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
9 63694 7.31% 61277 7.33% 47981 6.39% 4441 3.80% 1897 11.80% 22476652 19.35%
10 75137 8.63% 73100 8.75% 52093 6.94% 7677 6.56% 2066 12.85% 28502711 24.53%
11 153930 17.68% 151264 18.10% 131755 17.55% 9389 8.03% 2331 14.50% 38224055 32.90%
12 51377 5.90% 49476 5.92% 45226 6.02% 11065 9.46% 3305 20.55% 2019523 1.74%
13 89117 10.23% 83661 10.01% 81101 10.80% 10203 8.72% 2886 17.95% 4533187 3.90%
14 49730 5.71% 47697 5.71% 40657 5.42% 9974 8.53% 2602 16.18% 3933066 3.39%
15 75655 8.69% 72579 8.69% 66467 8.85% 9841 8.41% 2249 13.99% 3628068 3.12%
16 78560 9.02% 74898 8.96% 72658 9.68% 8253 7.06% 1411 8.77% 2193862 1.89%
17 43395 4.98% 41678 4.99% 39901 5.32% 8764 7.49% 1693 10.53% 2221277 1.91%
18 40596 4.66% 38925 4.66% 36909 4.92% 8264 7.07% 1044 6.49% 1988045 1.71%
19 34373 3.95% 32744 3.92% 30983 4.13% 8490 7.26% 1078 6.70% 2614402 2.25%
20 36597 4.20% 35108 4.20% 33640 4.48% 8815 7.54% 1465 9.11% 1709167 1.47%
21 37674 4.33% 36373 4.35% 34085 4.54% 6325 5.41% 1600 9.95% 884933 0.76%
22 21561 2.48% 20349 2.44% 19467 2.59% 4440 3.80% 1224 7.61% 793911 0.68%
23 19362 2.22% 16369 1.96% 17753 2.36% 2121 1.81% 1138 7.08% 462722 0.40%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1697 25469 2.92% 1626 24404 2.92% 1215 18227 2.43% 530806 7962086 6.85%
1 2109 31637 3.63% 2019 30299 3.63% 1507 22617 3.01% 795820 11937301 10.27%
2 2103 31556 3.62% 1938 29072 3.48% 1655 24834 3.31% 670960 10064398 8.66%
3 2260 33909 3.89% 2129 31944 3.82% 2004 30066 4.01% 367552 5513278 4.75%
4 2334 35011 4.02% 2267 34006 4.07% 2081 31220 4.16% 238114 3571705 3.07%
5 2679 40185 4.61% 2610 39156 4.69% 2457 36863 4.91% 163475 2452121 2.11%
6 2228 33424 3.84% 2164 32473 3.89% 2055 30825 4.11% 142418 2136265 1.84%
7 2839 42595 4.89% 2758 41376 4.95% 2587 38811 5.17% 187849 2817736 2.43%
8 2783 41759 4.80% 2712 40687 4.87% 2483 37247 4.96% 282311 4234659 3.64%
9 2751 41275 4.74% 2667 40012 4.79% 2435 36532 4.87% 261082 3916225 3.37%
10 2600 39005 4.48% 2517 37761 4.52% 2259 33887 4.51% 273297 4099452 3.53%
11 3315 49738 5.71% 3055 45827 5.48% 2916 43750 5.83% 233453 3501794 3.01%
12 2793 41904 4.81% 2681 40215 4.81% 2443 36648 4.88% 357474 5362112 4.62%
13 2655 39826 4.57% 2508 37630 4.50% 2331 34967 4.66% 418938 6284067 5.41%
14 2172 32591 3.74% 2108 31631 3.79% 1903 28550 3.80% 167934 2519003 2.17%
15 2533 38006 4.36% 2460 36910 4.42% 2318 34773 4.63% 142274 2134111 1.84%
16 2264 33970 3.90% 2079 31187 3.73% 2060 30906 4.12% 74161 1112415 0.96%
17 1964 29463 3.38% 1902 28540 3.42% 1773 26605 3.54% 191000 2865004 2.47%
18 2757 41368 4.75% 2655 39835 4.77% 2329 34949 4.66% 298117 4471749 3.85%
19 2200 33000 3.79% 2128 31921 3.82% 1820 27304 3.64% 478079 7171181 6.17%
20 2310 34652 3.98% 2221 33319 3.99% 1926 28890 3.85% 406759 6101388 5.25%
21 2204 33060 3.80% 2121 31825 3.81% 1821 27318 3.64% 316158 4742369 4.08%
22 2350 35257 4.05% 2289 34349 4.11% 1964 29460 3.92% 328623 4929347 4.24%
23 2139 32098 3.69% 2074 31119 3.72% 1695 25427 3.39% 419054 6285813 5.41%

Top 30 of 16409 Total URLs
# Hits kB F URL
1 6777 0.78% 5125 0.00% /
2 4235 0.49% 18438 0.02% /webalizer/
3 2418 0.28% 231431 0.20% /webalizer/usage_202509.html
4 1713 0.20% 3930 0.00% /dists/scootski/InRelease
5 529 0.06% 2608 0.00% /dists/cade/InRelease
6 351 0.04% 286 0.00% /conf/
7 347 0.04% 637 0.00% /media/
8 343 0.04% 423 0.00% /dists/
9 342 0.04% 313 0.00% /pool/
10 333 0.04% 289 0.00% /pearl/
11 329 0.04% 329 0.00% /db/
12 312 0.04% 3581 0.00% /dev/
13 292 0.03% 361 0.00% /dists/artful/
14 292 0.03% 325 0.00% /dists/zesty/
15 286 0.03% 1778 0.00% /dists/preslee/InRelease
16 285 0.03% 376 0.00% /dists/elle/
17 283 0.03% 353 0.00% /dists/buster/
18 282 0.03% 217 0.00% /pearl/conf/
19 279 0.03% 355 0.00% /dists/preslee/
20 276 0.03% 227 0.00% /media/josh/
21 273 0.03% 345 0.00% /dists/bullseye/
22 273 0.03% 271 0.00% /media/ScottyV/
23 272 0.03% 361 0.00% /dists/cade/
24 270 0.03% 226 0.00% /pearl/pool/
25 269 0.03% 339 0.00% /dists/rolltide/
26 269 0.03% 247 0.00% /media/dae/
27 268 0.03% 283 0.00% /media/CD/
28 268 0.03% 319 0.00% /media/adam/
29 268 0.03% 329 0.00% /pool/import/
30 267 0.03% 182 0.00% /media/STARST/

Top 10 of 16409 Total URLs By kB F
# Hits kB F URL
1 13 0.00% 1752654 1.51% /pool/main/m/microsoft-edge-stable/microsoft-edge-stable_126.0.2592.87-1_amd64.deb
2 23 0.00% 1461229 1.26% /media/StarStudios/IMG_0331.mp4
3 19 0.00% 1370883 1.18% /pool/main/s/spotify-client/spotify-client_1.2.42.290.g242057a2_amd64.deb
4 23 0.00% 1253782 1.08% /pool/main/n/nomachine/nomachine_8.8.1-1_amd64.deb
5 47 0.01% 1237014 1.06% /media/CD/3.mp4
6 22 0.00% 1212970 1.04% /media/StarStudios/fiber.mp4
7 29 0.00% 1069442 0.92% /media/CDS-FIXES-THE-JAB/2.mkv
8 59 0.01% 974146 0.84% /db/contents.cache.db
9 30 0.00% 923796 0.80% /media/CDS-FIXES-THE-JAB/1.mkv
10 71 0.01% 861025 0.74% /db/packages.db

Top 10 of 4674 Total Entry Pages
# Hits Visits URL
1 6777 0.78% 2130 1.87% /
2 1713 0.20% 1388 1.22% /dists/scootski/InRelease
3 529 0.06% 360 0.32% /dists/cade/InRelease
4 286 0.03% 184 0.16% /dists/preslee/InRelease
5 312 0.04% 102 0.09% /dev/
6 342 0.04% 97 0.08% /pool/
7 351 0.04% 96 0.08% /conf/
8 329 0.04% 95 0.08% /db/
9 333 0.04% 85 0.07% /pearl/
10 343 0.04% 77 0.07% /dists/

Top 10 of 4668 Total Exit Pages
# Hits Visits URL
1 6777 0.78% 2441 2.13% /
2 1713 0.20% 1376 1.20% /dists/scootski/InRelease
3 529 0.06% 360 0.31% /dists/cade/InRelease
4 286 0.03% 174 0.15% /dists/preslee/InRelease
5 351 0.04% 102 0.09% /conf/
6 342 0.04% 92 0.08% /pool/
7 329 0.04% 84 0.07% /db/
8 333 0.04% 83 0.07% /pearl/
9 312 0.04% 82 0.07% /dev/
10 343 0.04% 75 0.07% /dists/

Top 30 of 16081 Total Sites
# Hits Files kB F Visits Hostname
1 88273 10.14% 88234 10.56% 113902 0.10% 17 0.01% 144.76.19.11
2 70427 8.09% 63098 7.55% 838056 0.72% 85 0.07% 216.73.216.20
3 36052 4.14% 36046 4.31% 11518704 9.91% 1 0.00% 20.171.207.100
4 33626 3.86% 33618 4.02% 9258495 7.97% 1 0.00% 20.171.207.154
5 32943 3.78% 32935 3.94% 9753678 8.39% 1 0.00% 20.171.207.10
6 29044 3.34% 29035 3.48% 20483741 17.63% 1 0.00% 20.171.207.150
7 18530 2.13% 13953 1.67% 2273649 1.96% 124 0.11% 216.244.66.234
8 16940 1.95% 16940 2.03% 530841 0.46% 1 0.00% 20.171.207.182
9 10018 1.15% 8606 1.03% 1435707 1.24% 165 0.14% 216.244.66.241
10 7946 0.91% 7921 0.95% 1106990 0.95% 273 0.23% 45.148.10.243
11 7182 0.82% 4725 0.57% 12756 0.01% 9 0.01% 216.73.216.128
12 5972 0.69% 3040 0.36% 1104 0.00% 190 0.16% 91.225.160.193
13 4536 0.52% 4535 0.54% 4483162 3.86% 1 0.00% 20.171.207.18
14 4429 0.51% 4336 0.52% 205634 0.18% 46 0.04% 217.113.194.82
15 4328 0.50% 4327 0.52% 4222127 3.63% 1 0.00% 20.171.207.224
16 4068 0.47% 4068 0.49% 18030 0.02% 1 0.00% 91.201.113.132
17 3969 0.46% 3895 0.47% 264958 0.23% 91 0.08% 45.148.10.203
18 3959 0.45% 3959 0.47% 3316549 2.85% 1 0.00% 20.171.207.219
19 3441 0.40% 3441 0.41% 2783262 2.40% 1 0.00% 20.171.207.124
20 3383 0.39% 3353 0.40% 851502 0.73% 17 0.01% 66.249.77.8
21 3370 0.39% 3338 0.40% 882233 0.76% 19 0.02% 66.249.72.34
22 3318 0.38% 3280 0.39% 1031674 0.89% 23 0.02% 66.249.69.226
23 3245 0.37% 3243 0.39% 2686306 2.31% 1 0.00% 20.171.207.82
24 3156 0.36% 3103 0.37% 169657 0.15% 45 0.04% 217.113.194.246
25 3043 0.35% 2983 0.36% 143715 0.12% 42 0.04% 217.113.194.220
26 3012 0.35% 3012 0.36% 2433754 2.09% 1 0.00% 20.171.207.204
27 2999 0.34% 2946 0.35% 129840 0.11% 36 0.03% 217.113.194.89
28 2997 0.34% 2930 0.35% 139136 0.12% 36 0.03% 217.113.194.87
29 2926 0.34% 2856 0.34% 117887 0.10% 38 0.03% 217.113.194.86
30 2873 0.33% 2817 0.34% 127557 0.11% 43 0.04% 217.113.194.219

Top 10 of 16081 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 29044 3.34% 29035 3.48% 20483741 17.63% 1 0.00% 20.171.207.150
2 36052 4.14% 36046 4.31% 11518704 9.91% 1 0.00% 20.171.207.100
3 32943 3.78% 32935 3.94% 9753678 8.39% 1 0.00% 20.171.207.10
4 33626 3.86% 33618 4.02% 9258495 7.97% 1 0.00% 20.171.207.154
5 4536 0.52% 4535 0.54% 4483162 3.86% 1 0.00% 20.171.207.18
6 4328 0.50% 4327 0.52% 4222127 3.63% 1 0.00% 20.171.207.224
7 3959 0.45% 3959 0.47% 3316549 2.85% 1 0.00% 20.171.207.219
8 3441 0.40% 3441 0.41% 2783262 2.40% 1 0.00% 20.171.207.124
9 3245 0.37% 3243 0.39% 2686306 2.31% 1 0.00% 20.171.207.82
10 3012 0.35% 3012 0.36% 2433754 2.09% 1 0.00% 20.171.207.204

Top 30 of 12054 Total Referrers
# Hits Referrer
1 840518 96.53% - (Direct Request)
2 4068 0.47% https://autoremont1.ru/
3 1296 0.15% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 253 0.03% http://femara.xx.pl
5 226 0.03% http://pilledanachinausland.xobor.de
6 204 0.02% http://sertralin-handelsname.yzz.me
7 183 0.02% http://cilostazol.xobor.de
8 177 0.02% https://all4webs.com/rybelsustabletten
9 175 0.02% http://rivastigmin-handelsname.yn.lt
10 166 0.02% https://pilledanachinausland.xobor.de
11 156 0.02% http://repo.pearllinux.net/
12 152 0.02% http://apt.pearllinux.net/
13 146 0.02% https://test.rusosky.com/
14 138 0.02% http://ppt.cc/fTSppx
15 138 0.02% https://champixchantixvareniclinevarnitrip.jw.lt
16 137 0.02% https://ppt.cc/f9K8tx
17 115 0.01% https://acemitdiamox.forumieren.de
18 113 0.01% https://repo.pearllinux.net/
19 112 0.01% http://ivermectinhandelsnamenausland.yzz.me
20 110 0.01% http://apt.pearllinux.net
21 110 0.01% https://acetazolamid.xobor.de
22 110 0.01% https://cilostazol.xobor.de
23 107 0.01% http://sertralin50rezeptfre.forumieren.de
24 105 0.01% http://starstudios.pearllinux.net/
25 100 0.01% http://de.meloset.rezeptfrei.wien.melatoninmeloset.brushd.com
26 100 0.01% https://ppt.cc/fIjCBx
27 99 0.01% http://ppt.cc/f9K8tx
28 97 0.01% http://nettapotekbilligstutenreseptinorge.mystrikingly.com
29 95 0.01% http://rivastigmin-handelsname.yn.lt/exelonkapseln
30 95 0.01% https://www.fruitpickingjobs.com.au/forums/users/rybelsus14/

Top 15 of 1184 Total User Agents
# Hits User Agent
1 268047 30.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 184373 21.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 93793 10.77% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
4 88273 10.14% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
5 79450 9.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 35587 4.09% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 20761 2.38% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.127 Mobile
8 19255 2.21% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 13006 1.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
10 7600 0.87% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
11 5697 0.65% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 5012 0.58% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 3501 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
14 2724 0.31% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
15 1635 0.19% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36

Usage by Country for September 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 870758 100.00% 835699 100.02% 116185581 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23